Exclusive Domain Name Prices for You

We are working with an ICANN–sanctioned domain registrar and can offer you really attractive domain prices. You’ll be able to choose from a wide assortment of domain names extensions, both universal and country–code. With our user–friendly Domain Names Manager interface, you can easily administer all your domains from one single place. You can modify your WHOIS information, add custom DNS entries, park an unlimited number of domains and a lot more.

Moreover, you can take advantage of Titan Guard Cloud Hosting’s exclusive offer – a free domain with a Linux shared hosting packages plan, which is valid for the most famous generic and country–code domain name extensions.

Swipe left & right to view all TLDs
Promo Domains + Hosting
Domain Name Only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.uk £7.00 £16.00 £16.92 £21.88 £26.84 £31.80 £36.76 £41.72 £46.68 £51.64
.co.uk £7.00 £16.00 £16.92 £21.88 £26.84 £31.80 £36.76 £41.72 £46.68 £51.64
.org.uk £7.00 £16.00 £16.92 £21.88 £26.84 £31.80 £36.76 £41.72 £46.68 £51.64
.me.uk £7.00 £16.00 £16.92 £21.88 £26.84 £31.80 £36.76 £41.72 £46.68 £51.64
.com £12.41 £25.31 £37.91 £50.67 £63.42 £76.18 £88.93 £101.68 £114.44 £127.19
.net £10.74 £23.49 £37.26 £50.52 £63.78 £77.04 £90.30 £103.57 £116.83 £130.09
.info £14.50 £33.67 £52.95 £72.19 £91.41 £110.64 £129.87 £149.10 £168.33 £187.56
.org £10.00 £22.75 £35.61 £48.42 £61.22 £74.03 £86.84 £99.64 £112.45 £125.26
.biz £13.91 £30.68 £46.74 £63.16 £79.57 £95.98 £112.40 £128.82 £145.23 £161.64
.us £8.43 £18.93 £29.91 £40.65 £51.39 £62.13 £72.87 £83.61 £94.34 £105.08
.fun £16.53 £45.13 £73.73 £102.33 £130.93 £159.53 £188.13 £216.73 £245.33 £273.93
.online £27.28 £55.28 £83.28 £111.28 £139.28 £167.28 £195.28 £223.28 £251.28 £279.28
.press £53.78 £105.78 £157.78 £209.78 £261.78 £313.78 £365.78 £417.78 £469.78 £521.78
.site £20.67 £51.14 £81.61 £112.08 £142.55 £173.02 £203.49 £233.96 £264.43 £294.90
.store £43.20 £87.20 £131.20 £175.20 £219.20 £263.20 £307.20 £351.20 £395.20 £439.20
.space £16.12 £40.23 £64.34 £88.45 £112.56 £136.67 £160.78 £184.89 £209.00 £233.11
.tech £38.80 £81.44 £124.08 £166.72 £209.36 £252.00 £294.64 £337.28 £379.92 £422.56
.website £15.71 £40.64 £65.57 £90.50 £115.43 £140.36 £165.29 £190.22 £215.15 £240.08
.be £9.43 - - - - - - - - -
.cn £13.64 £28.97 £44.30 £59.63 £74.96 £90.29 £105.62 £120.95 £136.28 £151.61
.org.cn £13.64 £28.97 £44.30 £59.63 £74.96 £90.29 £105.62 £120.95 £136.28 £151.61
.net.cn £13.64 £28.97 £44.30 £59.63 £74.96 £90.29 £105.62 £120.95 £136.28 £151.61
.com.cn £13.64 £28.97 £44.30 £59.63 £74.96 £90.29 £105.62 £120.95 £136.28 £151.61
.de £10.62 - - - - - - - - -
.es £9.43 £21.43 £33.43 £45.43 £57.43 - - - - -
.eu £7.00 £18.00 £29.00 £40.00 £51.00 £62.00 £73.00 £84.00 £95.00 £106.00
.fr £10.23 - - - - - - - - -
.it £8.00 - - - - - - - - -
.nl £11.42 - - - - - - - - -
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.uk £9.00 £9.92 £14.88 £19.84 £24.80 £29.76 £34.72 £39.68 £44.64 £49.60
.co.uk £9.00 £9.92 £14.88 £19.84 £24.80 £29.76 £34.72 £39.68 £44.64 £49.60
.org.uk £9.00 £9.92 £14.88 £19.84 £24.80 £29.76 £34.72 £39.68 £44.64 £49.60
.me.uk £9.00 £9.92 £14.88 £19.84 £24.80 £29.76 £34.72 £39.68 £44.64 £49.60
.com £12.90 £25.50 £38.26 £51.01 £63.77 £76.52 £89.27 £102.03 £114.78 £127.53
.net £12.75 £26.52 £39.78 £53.04 £66.30 £79.56 £92.83 £106.09 £119.35 £132.61
.info £19.17 £38.45 £57.69 £76.91 £96.14 £115.37 £134.60 £153.83 £173.06 £192.28
.org £12.75 £25.61 £38.42 £51.22 £64.03 £76.84 £89.64 £102.45 £115.26 £128.06
.biz £16.77 £32.83 £49.25 £65.66 £82.07 £98.49 £114.91 £131.32 £147.73 £164.15
.us £10.50 £21.48 £32.22 £42.96 £53.70 £64.44 £75.18 £85.91 £96.65 £107.39
.agency £21.66 £43.32 £64.98 £86.64 £108.30 £129.96 £151.62 £173.28 £194.94 £216.60
.academy £27.16 £54.32 £81.48 £108.64 £135.80 £162.96 £190.12 £217.28 £244.44 £271.60
.bargains £24.94 £49.88 £74.82 £99.76 £124.70 £149.64 £174.58 £199.52 £224.46 £249.40
.business £13.00 £26.00 £39.00 £52.00 £65.00 £78.00 £91.00 £104.00 £117.00 £130.00
.cafe £30.02 £60.04 £90.06 £120.08 £150.10 £180.12 £210.14 £240.16 £270.18 £300.20
.club £17.38 £34.76 £52.14 £69.52 £86.90 £104.28 £121.66 £139.04 £156.42 £173.80
.cool £27.16 £54.32 £81.48 £108.64 £135.80 £162.96 £190.12 £217.28 £244.44 £271.60
.codes £43.85 £87.70 £131.55 £175.40 £219.25 £263.10 £306.95 £350.80 £394.65 £438.50
.cheap £25.94 £51.88 £77.82 £103.76 £129.70 £155.64 £181.58 £207.52 £233.46 £259.40
.center £19.85 £39.70 £59.55 £79.40 £99.25 £119.10 £138.95 £158.80 £178.65 £198.50
.coach £47.60 £95.20 £142.80 £190.40 £238.00 £285.60 £333.20 £380.80 £428.40 £476.00
.capital £50.69 £101.38 £152.07 £202.76 £253.45 £304.14 £354.83 £405.52 £456.21 £506.90
.church £29.84 £59.68 £89.52 £119.36 £149.20 £179.04 £208.88 £238.72 £268.56 £298.40
.coupons £42.75 £85.50 £128.25 £171.00 £213.75 £256.50 £299.25 £342.00 £384.75 £427.50
.company £14.82 £29.64 £44.46 £59.28 £74.10 £88.92 £103.74 £118.56 £133.38 £148.20
.computer £27.57 £55.14 £82.71 £110.28 £137.85 £165.42 £192.99 £220.56 £248.13 £275.70
.consulting £32.06 £64.12 £96.18 £128.24 £160.30 £192.36 £224.42 £256.48 £288.54 £320.60
.deals £27.98 £55.96 £83.94 £111.92 £139.90 £167.88 £195.86 £223.84 £251.82 £279.80
.digital £31.29 £62.58 £93.87 £125.16 £156.45 £187.74 £219.03 £250.32 £281.61 £312.90
.email £22.89 £45.78 £68.67 £91.56 £114.45 £137.34 £160.23 £183.12 £206.01 £228.90
.estate £27.16 £54.32 £81.48 £108.64 £135.80 £162.96 £190.12 £217.28 £244.44 £271.60
.events £29.16 £58.32 £87.48 £116.64 £145.80 £174.96 £204.12 £233.28 £262.44 £291.60
.expert £47.60 £95.20 £142.80 £190.40 £238.00 £285.60 £333.20 £380.80 £428.40 £476.00
.express £27.16 £54.32 £81.48 £108.64 £135.80 £162.96 £190.12 £217.28 £244.44 £271.60
.education £23.76 £47.52 £71.28 £95.04 £118.80 £142.56 £166.32 £190.08 £213.84 £237.60
.enterprises £28.16 £56.32 £84.48 £112.64 £140.80 £168.96 £197.12 £225.28 £253.44 £281.60
.engineering £43.85 £87.70 £131.55 £175.40 £219.25 £263.10 £306.95 £350.80 £394.65 £438.50
.fyi £19.00 £38.00 £57.00 £76.00 £95.00 £114.00 £133.00 £152.00 £171.00 £190.00
.fun £28.60 £57.20 £85.80 £114.40 £143.00 £171.60 £200.20 £228.80 £257.40 £286.00
.farm £28.16 £56.32 £84.48 £112.64 £140.80 £168.96 £197.12 £225.28 £253.44 £281.60
.family £26.14 £52.28 £78.42 £104.56 £130.70 £156.84 £182.98 £209.12 £235.26 £261.40
.fitness £27.16 £54.32 £81.48 £108.64 £135.80 £162.96 £190.12 £217.28 £244.44 £271.60
.forsale £26.53 £53.06 £79.59 £106.12 £132.65 £159.18 £185.71 £212.24 £238.77 £265.30
.foundation £27.00 £54.00 £81.00 £108.00 £135.00 £162.00 £189.00 £216.00 £243.00 £270.00
.guru £31.02 £62.04 £93.06 £124.08 £155.10 £186.12 £217.14 £248.16 £279.18 £310.20
.games £24.18 £48.36 £72.54 £96.72 £120.90 £145.08 £169.26 £193.44 £217.62 £241.80
.group £17.95 £35.90 £53.85 £71.80 £89.75 £107.70 £125.65 £143.60 £161.55 £179.50
.host £72.30 £144.60 £216.90 £289.20 £361.50 £433.80 £506.10 £578.40 £650.70 £723.00
.irish £18.29 £36.58 £54.87 £73.16 £91.45 £109.74 £128.03 £146.32 £164.61 £182.90
.international £23.70 £47.40 £71.10 £94.80 £118.50 £142.20 £165.90 £189.60 £213.30 £237.00
.ltd £22.48 £44.96 £67.44 £89.92 £112.40 £134.88 £157.36 £179.84 £202.32 £224.80
.life £26.53 £53.06 £79.59 £106.12 £132.65 £159.18 £185.71 £212.24 £238.77 £265.30
.land £29.16 £58.32 £87.48 £116.64 £145.80 £174.96 £204.12 £233.28 £262.44 £291.60
.mobi £26.67 £53.34 £80.01 £106.68 £133.35 £160.02 £186.69 £213.36 £240.03 £266.70
.media £32.02 £64.04 £96.06 £128.08 £160.10 £192.12 £224.14 £256.16 £288.18 £320.20
.money £31.16 £62.32 £93.48 £124.64 £155.80 £186.96 £218.12 £249.28 £280.44 £311.60
.marketing £32.02 £64.04 £96.06 £128.08 £160.10 £192.12 £224.14 £256.16 £288.18 £320.20
.ninja £23.58 £47.16 £70.74 £94.32 £117.90 £141.48 £165.06 £188.64 £212.22 £235.80
.news £25.69 £51.38 £77.07 £102.76 £128.45 £154.14 £179.83 £205.52 £231.21 £256.90
.name £14.50 £29.00 £43.50 £58.00 £72.50 £87.00 £101.50 £116.00 £130.50 £145.00
.network £25.34 £50.68 £76.02 £101.36 £126.70 £152.04 £177.38 £202.72 £228.06 £253.40
.online £28.00 £56.00 £84.00 £112.00 £140.00 £168.00 £196.00 £224.00 £252.00 £280.00
.plus £28.16 £56.32 £84.48 £112.64 £140.80 £168.96 £197.12 £225.28 £253.44 £281.60
.party £25.00 £50.00 £75.00 £100.00 £125.00 £150.00 £175.00 £200.00 £225.00 £250.00
.press £52.00 £104.00 £156.00 £208.00 £260.00 £312.00 £364.00 £416.00 £468.00 £520.00
.photos £20.85 £41.70 £62.55 £83.40 £104.25 £125.10 £145.95 £166.80 £187.65 £208.50
.partners £47.52 £95.04 £142.56 £190.08 £237.60 £285.12 £332.64 £380.16 £427.68 £475.20
.properties £28.16 £56.32 £84.48 £112.64 £140.80 £168.96 £197.12 £225.28 £253.44 £281.60
.productions £29.16 £58.32 £87.48 £116.64 £145.80 £174.96 £204.12 £233.28 £262.44 £291.60
.photography £25.56 £51.12 £76.68 £102.24 £127.80 £153.36 £178.92 £204.48 £230.04 £255.60
.run £20.09 £40.18 £60.27 £80.36 £100.45 £120.54 £140.63 £160.72 £180.81 £200.90
.rocks £17.14 £34.28 £51.42 £68.56 £85.70 £102.84 £119.98 £137.12 £154.26 £171.40
.repair £28.16 £56.32 £84.48 £112.64 £140.80 £168.96 £197.12 £225.28 £253.44 £281.60
.rentals £28.16 £56.32 £84.48 £112.64 £140.80 £168.96 £197.12 £225.28 £253.44 £281.60
.recipes £47.60 £95.20 £142.80 £190.40 £238.00 £285.60 £333.20 £380.80 £428.40 £476.00
.site £30.47 £60.94 £91.41 £121.88 £152.35 £182.82 £213.29 £243.76 £274.23 £304.70
.sale £31.16 £62.32 £93.48 £124.64 £155.80 £186.96 £218.12 £249.28 £280.44 £311.60
.store £44.00 £88.00 £132.00 £176.00 £220.00 £264.00 £308.00 £352.00 £396.00 £440.00
.space £24.11 £48.22 £72.33 £96.44 £120.55 £144.66 £168.77 £192.88 £216.99 £241.10
.social £28.16 £56.32 £84.48 £112.64 £140.80 £168.96 £197.12 £225.28 £253.44 £281.60
.school £28.16 £56.32 £84.48 £112.64 £140.80 £168.96 £197.12 £225.28 £253.44 £281.60
.support £21.66 £43.32 £64.98 £86.64 £108.30 £129.96 £151.62 £173.28 £194.94 £216.60
.services £28.81 £57.62 £86.43 £115.24 £144.05 £172.86 £201.67 £230.48 £259.29 £288.10
.systems £25.93 £51.86 £77.79 £103.72 £129.65 £155.58 £181.51 £207.44 £233.37 £259.30
.software £28.57 £57.14 £85.71 £114.28 £142.85 £171.42 £199.99 £228.56 £257.13 £285.70
.solutions £24.94 £49.88 £74.82 £99.76 £124.70 £149.64 £174.58 £199.52 £224.46 £249.40
.top £15.85 £31.70 £47.55 £63.40 £79.25 £95.10 £110.95 £126.80 £142.65 £158.50
.tech £42.64 £85.28 £127.92 £170.56 £213.20 £255.84 £298.48 £341.12 £383.76 £426.40
.team £27.53 £55.06 £82.59 £110.12 £137.65 £165.18 £192.71 £220.24 £247.77 £275.30
.today £21.66 £43.32 £64.98 £86.64 £108.30 £129.96 £151.62 £173.28 £194.94 £216.60
.technology £24.11 £48.22 £72.33 £96.44 £120.55 £144.66 £168.77 £192.88 £216.99 £241.10
.wine £46.18 £92.36 £138.54 £184.72 £230.90 £277.08 £323.26 £369.44 £415.62 £461.80
.world £28.57 £57.14 £85.71 £114.28 £142.85 £171.42 £199.99 £228.56 £257.13 £285.70
.works £29.57 £59.14 £88.71 £118.28 £147.85 £177.42 £206.99 £236.56 £266.13 £295.70
.website £24.93 £49.86 £74.79 £99.72 £124.65 £149.58 £174.51 £199.44 £224.37 £249.30
.zone £29.16 £58.32 £87.48 £116.64 £145.80 £174.96 £204.12 £233.28 £262.44 £291.60
.ae £37.07 £74.14 £111.21 £148.28 £185.35 - - - - -
.at £15.41 - - - - - - - - -
.asia £17.37 £34.74 £52.11 £69.48 £86.85 £104.22 £121.59 £138.96 £156.33 £173.70
.com.au £13.00 £22.32 £35.32 £48.32 £61.32 - - - - -
.net.au £11.99 £24.00 £35.99 £47.98 £59.97 - - - - -
.org.au £15.29 £31.00 £46.29 £61.58 £76.87 - - - - -
.be £12.00 - - - - - - - - -
.ca £17.87 £35.74 £53.61 £71.48 £89.35 £107.22 £125.09 £142.96 £160.83 £178.70
.cc £21.00 £38.03 £57.04 £76.06 £95.07 £114.09 £133.10 £152.12 £171.13 £190.15
.co £29.25 £58.50 £87.75 £117.00 £146.25 - - - - -
.ch £16.54 - - - - - - - - -
.cn £15.33 £30.66 £45.99 £61.32 £76.65 £91.98 £107.31 £122.64 £137.97 £153.30
.org.cn £15.33 £30.66 £45.99 £61.32 £76.65 £91.98 £107.31 £122.64 £137.97 £153.30
.net.cn £15.33 £30.66 £45.99 £61.32 £76.65 £91.98 £107.31 £122.64 £137.97 £153.30
.com.cn £15.33 £30.66 £45.99 £61.32 £76.65 £91.98 £107.31 £122.64 £137.97 £153.30
.de £16.76 - - - - - - - - -
.es £12.00 £24.00 £36.00 £48.00 £60.00 - - - - -
.eu £11.00 £22.00 £33.00 £44.00 £55.00 £66.00 £77.00 £88.00 £99.00 £110.00
.fr £14.55 - - - - - - - - -
.fi £16.39 £32.78 £49.17 £65.56 £81.95 - - - - -
.gr - £25.00 - - - - - - - -
.ie £19.00 £38.00 £57.00 £76.00 £95.00 £114.00 £133.00 £152.00 £171.00 £190.00
.in £17.14 £34.28 £51.42 £68.56 £85.70 £102.84 £119.98 £137.12 £154.26 £171.40
.it £12.00 - - - - - - - - -
.co.il £27.00 - - - - - - - - -
.jp £34.00 - - - - - - - - -
.me £19.74 £39.48 £59.22 £78.96 £98.70 £118.44 £138.18 £157.92 £177.66 £197.40
.mx £45.62 £91.24 £136.86 £182.48 £228.10 - - - - -
.com.mx £45.00 £90.00 £135.00 £180.00 £225.00 £270.00 £315.00 £360.00 £405.00 £450.00
.nl £18.54 - - - - - - - - -
.no £15.00 - - - - - - - - -
.nu £18.33 £36.66 £54.99 £73.32 £91.65 £109.98 £128.31 £146.64 £164.97 £183.30
.co.nz £19.00 £38.00 £57.00 £76.00 £95.00 £114.00 £133.00 £152.00 £171.00 £190.00
.net.nz £19.00 £38.00 £57.00 £76.00 £95.00 £114.00 £133.00 £152.00 £171.00 £190.00
.org.nz £19.00 £38.00 £57.00 £76.00 £95.00 £114.00 £133.00 £152.00 £171.00 £190.00
.ph £47.00*£61.72 £108.72£123.44 - - £293.88£308.60 - - - - £602.48£617.20
.pl £25.00 £50.00 £75.00 - - - - - - -
.pt £17.00 - £51.00 - £85.00 - - - - -
.pro £21.36 £42.72 £64.08 £85.44 £106.80 £128.16 £149.52 £170.88 £192.24 £213.60
.qa £24.54 £49.08 £73.62 £98.16 £122.70 - - - - -
.se £18.92 £37.84 £56.76 £75.68 £94.60 £113.52 £132.44 £151.36 £170.28 £189.20
.com.tw £29.00 £58.00 £87.00 £116.00 £145.00 £174.00 £203.00 £232.00 £261.00 £290.00
.tv £32.00 £52.90 £79.35 £105.80 £132.26 £158.71 £185.16 £211.61 £238.06 £264.51
.tw £29.00 £58.00 £87.00 £116.00 £145.00 £174.00 £203.00 £232.00 £261.00 £290.00
.ws £25.06 £50.12 £75.18 £100.24 £125.30 £150.36 £175.42 £200.48 £225.54 £250.60
.xyz £14.34 £28.68 £43.02 £57.36 £71.70 £86.04 £100.38 £114.72 £129.06 £143.40
.co.za £16.20 - - - - - - - - -
* The promo price is valid for the first year of registration.

Complete Control over Your Domains with Titan Guard Cloud Hosting

Quick Scalability

Switch your cloud hosting plan with only a mouse click

If you’ve only got a domain name with Titan Guard Cloud Hosting, but you also want to move your website(s) to our platform, you can simply move to any of our cloud hosting plans. Simply visit the Upgrade Plan section of the Domain Control Panel and pick the package that you desire to move to. We’ll then unlock each one of the available web hosting options for you and you’ll be able to make full use of all the site creation and management tools that are built into the Control Panel.

All our web hosting plans offer a drag & drop File Manager, webmail access, the option to create multiple MySQL databases and to view exhaustive traffic stats, and much more, so all you will have to consider is the amount of system resources that you need for your web sites.

Quick Scalability

Multiple Domain Name Management

Be in charge of various domains at the same time

From our Domain Manager, you can easily administer a multitude of domain names from just one single location. You will obtain access to an immense set of DNS controls and will also be able to make changes to multiple domains at once.

Additionally, if you also have a cloud hosting account with Titan Guard Cloud Hosting, you’ll be able to administer both your domains and your websites from a single location.

Multiple Domain Name Management

  • Compare Our Prices

  •  
  • Still haven’t decided exactly which domain to pick for your site? Have a look at our exhaustive domain price comparison table.
  • TLD Details

  •  
  • Discover more information on the 50+ TLDs made available from Titan Guard Cloud Hosting. See if your preferred TLD includes any specific registration prerequisites.
  • View TLD details
  • Service Guarantees

  •  
  • We are proud to offer you a risk–free domain name registration solution. Your domain will be registered in no time and we are going to offer you a 99.9% uptime guarantee for your own website.
  • Contact Us

  •  
  • If you require any kind of assistance registering, transferring or controlling your domain, then you should let us know via phone, live chat or email.